Difference between revisions of "Number devices.system.output1 cumulatedConsumption"
Jump to navigation
Jump to search
(→See also) |
|||
Line 2: | Line 2: | ||
Returns the energy (U × I × t) consumed from the outlet (in Watthours). <b>The property is read only!</b> | Returns the energy (U × I × t) consumed from the outlet (in Watthours). <b>The property is read only!</b> | ||
− | energy consumed from outlet 1 | + | |
− | + | <b>energy consumed from outlet 1</b><br><i>number</i> | |
− | energy consumed from outlet 2 | + | <code>devices.system.output1_cumulatedConsumption</code> |
− | + | ||
− | energy consumed from outlet 3 | + | |
− | + | <b>energy consumed from outlet 2</b><br><i>number</i> | |
− | energy consumed from outlet 4 | + | <code>devices.system.output2_cumulatedConsumption</code> |
− | + | ||
+ | |||
+ | <b>energy consumed from outlet 3</b><br><i>number</i> | ||
+ | <code>devices.system.output3_cumulatedConsumption</code> | ||
+ | |||
+ | |||
+ | <b>energy consumed from outlet 4</b><br><i>number</i> | ||
+ | <code>devices.system.output4_cumulatedConsumption</code> | ||
+ | |||
=== Value === | === Value === |
Latest revision as of 19:31, 18 April 2017
Returns the energy (U × I × t) consumed from the outlet (in Watthours). The property is read only!
energy consumed from outlet 1
number
devices.system.output1_cumulatedConsumption
energy consumed from outlet 2
number
devices.system.output2_cumulatedConsumption
energy consumed from outlet 3
number
devices.system.output3_cumulatedConsumption
energy consumed from outlet 4
number
devices.system.output4_cumulatedConsumption
Value
Energy consumed in Watthourss.
Usage
-- turn off outlet No.1 after it uses 1kWh. if devices.system.output1_cumulatedConsumption>1000 then system.devices.SetOut(1,false) end
See also
- devices.system.SetOut() to change the state of the outlet
- devices.system.output1_consumption to read the power consumed from the outlet